Online Payment Gateway Transaction Charges-2021
Payment Options | Charges + Tax – Retail / Coaching |
Credit Card (Domestic) | 2.2% |
Credit Card (International) | 2.90% |
Credit Card (Amex) | 3.0% |
Visa Master Debit Card < 2000 | 0.90% |
Visa Master Debit Card > 2000 | 1.2% |
Rupay Debit Card | NIL* |
SBI & HDFC Net Banking | 2.0% |
ICICI, Axis, Kotak, PNB, BOB, DBS, RBS, SCB & Yes Bank Net Banking | 1.90% |
Rest Other Banks | 1.85% |
Bharat QR Credit Card | 2.2% |
Bharat QR Debit Card <2000 | 0.90% |
Bharat QR Debit Card > 2000 | 1.2% |
UPI, Gpay, Tez & PhonePe | NIL* |
EMI Processing Charges | 0.5% |
Documents Need For Payment Gateway * ( Other than Trust )
1) Id Proof
2) Address Proof
3) Company Registration (SSI / Proprietor )
4) Cancelled Cheque Leaf
5)PAN / GST
6)User Agreement Form (Send by us) 7) Settlement Account Form (Send By us)